| MODEL | Proxima CL | Proxima GP | Proxima HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 90 | 100 | 110 | 80 | 90 | 100 | 110 | 80 | 90 | 100 | 110 | 110 | |
| ENGINE | |||||||||||||
| Type | Stage III B | ||||||||||||
| Power (2000/25/EC) (kW) | 55,6 | 64,4 | 70,4 | 78,4 | 55,6 | 64,4 | 70,4 | 78,4 | 55,6 | 64,4 | 70,4 | 78,4 | 86,2 |
| Power (2000/25/EC) (HP) | 75,6 | 87,6 | 95,7 | 106,6 | 75,6 | 87,6 | 95,7 | 106,6 | 75,6 | 87,6 | 95,7 | 106,6 | 117,2 |
| Rated Speed (rpm) | 2,200 | ||||||||||||
| No. of Cylinders/Valves | 4/16 | ||||||||||||
| Displacement (cm3) | 4,156 | ||||||||||||
| Max. Torque 1 (Nm) | 334.8 | 364.4 | 428.4 | 449.4 | 334.8 | 364.4 | 428.4 | 449.4 | 334.8 | 364.4 | 428.4 | 449.4 | 493 |
| Torque Rise 2 (%) | 35 | 38 | 46 | 40 | 35 | 38 | 46 | 40 | 35 | 38 | 46 | 40 | 37 |
| TRANSMISSION | |||||||||||||
| Type | Reversing 6-stage with 2 ranges |
Reversing 4-stage with 2 ranges |
|||||||||||
| Number of Gears [F/R] |
12/12 Super creeper gears 20/4 |
16/16 | 24/24 | ||||||||||
| Reverser | Mechanical (SynchroShuttle) | Electrohydraulic (PowerShuttle) | |||||||||||
| Multiplier | - | 2-stage (PowerShift) | 3-stage (PowerShift) | ||||||||||
| Clutch Button | - | Clutch button located on the shift lever (PowerClutch) | |||||||||||
| Max. Speed (km/h) | 30 or 40 | 40 | |||||||||||
| PTO | |||||||||||||
| Type | Independent and ground speed | Independent and ground speed, wet multi-plate clutch | |||||||||||
| Rear PTO Revolutions (rpm) | 540/540E | 540/1,000 | |||||||||||
| HYDRAULICS | |||||||||||||
| Type | Mechanical with regulation | ||||||||||||
| Gear Pump Capacity (l/min) | 50 | ||||||||||||
| Rear Hydraulic remotes (Quickcouplers) | 4 + 1 | 6+1 | 6+1 or 8+1 OPT | ||||||||||
| THREE-POINT HITCH | |||||||||||||
| Control | Mechanically controlled (MHR) | Mechanically controlled or electro-hydraulics Bosch OPT with HitchTronic (EHR) | |||||||||||
| Type | Category II | ||||||||||||
| Max. Lift Capacity (kN) | 46 | ||||||||||||
| Lifting Capacity in full range (kN) | 39,7 | ||||||||||||
| CAB | |||||||||||||
| Driver's Seat | Mechanically suspended with safety belt | ||||||||||||
| Passenger Seat | Standard (with automatic safety belt) | ||||||||||||
| Heating/Air-Conditioning | Standard / Optional | ||||||||||||
| UNDERCARRIAGE | |||||||||||||
| Drive System | 4WD | ||||||||||||
| Operating brakes | By connecting front driven axle (for 30 km/h) or Independent hydraulic wet four wheel brakes (for 40 km/h) | Independent hydraulic wet four wheel brakes | |||||||||||
| Trailer brakes | Hydraulic & pneumatic 2+0 hoses | ||||||||||||
| Fuel tank (l) | 150 | 190 | |||||||||||
| Front Mudguards | Standard | ||||||||||||
| OTHER SPECIFICATION | |||||||||||||
| Operating Weight 3 (kg) | 3,930-4,550 | 3,960-4,550 | 4,130-4,550 | ||||||||||
| Max. technically permissible weight (kg) | 6,500 | ||||||||||||
| Max. Lenght */Width**/Height*** (mm) | 4,343/2,085/2,900 | 4,363/2,085/2,900 | 4,491/2,085/2,900 | ||||||||||
| Wheelbase (mm) | 2,308 | 2,328 | 2,442 | ||||||||||
OPT Optional, 1 2000/25/EC, 2 ECE R24, 3 Without front and rear ballast. * Max. Lenght with front ballast, ** Max. Width with folded mirrors, *** Max. Height
Get to know the quality of Zetor tractors by taking a test drive! We will arrange it for you with your nearest dealer.