| MODEL | Units | MAJOR CL 80 |
|---|---|---|
| ENGINE | ||
| Engine Type | - | Deutz TCD 2.9 L4 |
| Emission level | - | Stage IIIB / Tier 4i |
| Engine design | - | Diesel, direct fuel injection, common rail, turbocharged, DOC filter |
| Rated power (2000/25/EC) | kW HP |
55,4 75,3 |
| Rated Speed | rpm | 2 200 |
| No. of Cylinders / Valves | - | 4 / 8 |
| Aspiration | - | Turbocharged |
| Displacement | cm3 | 2 925 |
| Bore / Stroke | mm | 92 / 110 |
| Max. Torque | Nm | 300,0 |
| Torque Rise | % | 25 |
| TRANSMISSION | ||
| Type | - | 4 mechanical gears with 3 ranges |
| Number of Gears (F/R) | - | 12/12 |
| Shifting | - | Fully Synchronized |
| Reverser | - | Mechanical (synchronized) |
| Multiplier | - | - |
| Max. Speed | km/h | 30 |
| PTO | ||
| Type | - | Independent / ground speed |
| Rear PTO Revolutions | rpm | 540/1,000 or540/540E |
| Control | - | mechanical |
| End piece | - | 6 grooves CW or 6 grooves CCV |
| Front PTO Revolutions OPT | rpm | 1,000 |
|
Max. Power of Front PTO OPT |
kW | Max. 35 kW |
| HYDRAULICS | ||
| Type | - | mechanical with regulation |
| Three-Point Hitch | - | Category II |
| Max. Lifting Capacity | kN | 18 |
| Pump Capacity | l/min | 50 |
| Hydraulic Control | - | Mechanical |
| Hydraulic remotes (Quickcouplers | - | 4+1 or 2+1 |
| CAB | ||
| Roof with the window | - | standard / protective roof FOPS OPT |
| Seat | - | Mechanical suspended seat STANDARD with safety belt |
| Passenger Seat | - | - |
| Heating | - | standard |
| Air-Conditioning | - | Optional |
| Pre-Wiring for Radio / Radio | - | Standard / optional |
| Steering Wheel | - | tilt |
| Beacon | Optional | |
| UNDERCARRIAGE | ||
| Drive System | - | 4WD |
| Steering | - | Hydrostatic |
| Operating brakes | - | Mechanical control with connecting to front axle |
| Trailer brakes OPT | - | Pneumatic 2+1 hoses or hydraulic & pneumatic 2+0 hoses |
| Fuel tank | l | 80 |
| Front Mudguards | - | Fixed OPT |
| OTHER SPECIFICATIONS | ||
| Operating Weight* | kg | 2 960 - 3 685 |
| Max. technically permissible weight (kg) | 4 300 | |
| Max. Front Ballast OPT | kg | 266 |
| Max. Rear Wheel Ballast OPT | kg | 256 |
| Max. Length | mm | 3 505 - 4 511 |
| Max. Width | mm | 1 941 - 2 241 |
| Max. Height | mm | 2 560 - 2 586 |
| Wheelbase | mm | 2 210 |
| WHEELS | ||
|
Front and Rear Wheels combination |
- |
Welded: 280/85 R24 (11,2 R24) X 420/85 (16,9) R 30 Welded: 360/70 R20 (12,4 R20) X 420/70 R 30 Adjustable: 280/85-24 (11,2-24) X 420/85 (16,9)-30 Adjustable: 280/85 R24 (11,2 R24) X 420/85 (16,9) R 30 |
OPT Optional *
Without front and rear ballast
Get to know the quality of Zetor tractors by taking a test drive! We will arrange it for you with your nearest dealer.