MODEL | Unit | forterra cl | forterra hsx | forterra hd | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 110 | 120 | 130 | 140 | 120 | 130 | 140 | 130 | 140 | 150 | |||
ENGINE | |||||||||||||
Engine Type | - | z1017 | z1317 | z1417 | z1517 | z1617 | z1417 | z1517 | z1617 | z1517 | z1617 | z1717 | |
Power (2000/25/EC) | kW HP |
70,4 95,7 |
78,4 106,6 |
86,2 117,2 |
93,2 126,7 |
100,2 136,2 |
86,2 117,2 |
93,2 126,7 |
100,2 136,2 |
93,2 126,7 |
100,2 136,2 |
108,2 147,1 |
|
Emission level | - |
Stage V |
|||||||||||
Rated Speed | rpm | 2,200 | |||||||||||
No. of Cylinders / Valves | - | 4 / 16 | |||||||||||
Aspiration | - | Turbocharged | |||||||||||
Displacement | cm3 | 4 156 | |||||||||||
Bore / Stroke | cm3 | 105 / 120 | |||||||||||
Max. Torque | Nm | 420,0 | 471,5 | 507,3 | 557,6 | 606,6 | 507,3 | 557,6 | 606,6 | 557,6 | 606,6 | 607,1 | |
Torque Rise | % | 42 | 43 | 40 | 42 | 43 | 40 | 42 | 43 | 42 | 43 | 32 | |
TRANSMISSION | |||||||||||||
Type | - | Reversing 4-stage with automatic 3-stage multiplier | Reversing 5-stage with automatic 3-stage multiplier | ||||||||||
Number of Gears | - | 24/18 | 30/30 | ||||||||||
Shifting | - | Fully synchronized | |||||||||||
Reverser | - | Mechanical | PowerShuttle (Electro-Hydraulic) | ||||||||||
Multiplier | - | 3° PowerShift | 3° PowerShift | ||||||||||
Max. Speed | km/h | 40 | 40 ECO | ||||||||||
PTO | |||||||||||||
Type | - | multi-plate PTO clutch | |||||||||||
Rear PTO Revolutions | rpm | independent (540/540E/1,000/1,000E) or independent & ground speed (540/1,000) | |||||||||||
Front PTO Revolutions OPT | rpm | 1 000 | |||||||||||
Max. Power of Front PTO | kW | up to 60 kW | up to 90 kW | ||||||||||
HYDRAULICS | |||||||||||||
Type | - | Bosch electro-hydraulics with HitchTronic, 2 auxiliary cylinders | |||||||||||
Three-Point Hitch | - | Category II or Category III N OPT | |||||||||||
Max. Lifting Capacity | kN | 77 | 85 | ||||||||||
Lifting Capacity in full range | kN | 69 | 76 | ||||||||||
Operating Pressure | MPa | 20 | |||||||||||
Pump Capacity | l/min | 70 (gear) | 85 (gear) | ||||||||||
Hydraulic remotes (Quickcouplers) | - | 6+1 | 8+1 | ||||||||||
CAB | |||||||||||||
Seat | - | Mechanical suspended with safety belt or Pneumatically suspended with safety belt | |||||||||||
Cab suspension | - | Optional / Standard | |||||||||||
Passenger Seat | - | standard (with safety belt) | |||||||||||
Heating | - | standard | |||||||||||
Air-Conditioning | - | Optional | |||||||||||
Heated Mirrors and Rear Defroster | - | standard | |||||||||||
Roof | - |
With sunroof (standard) / sunroof with FOPS protection (optional) |
|||||||||||
Pre-Wiring for Radio / Radio | - | Standard / Optional | |||||||||||
Steering Wheel | - | Tiltable and telescopic | |||||||||||
UNDERCARRIAGE | |||||||||||||
Drive System | - | 4WD | |||||||||||
Front driven axle | - | Solid | Solid or Suspended OPT | Suspended | |||||||||
Steering | - | Hydrostatic | |||||||||||
Operating brakes | - | Independent hydraulic wet four wheel brakes | |||||||||||
Trailer brakes OPT | - | Pneumatic 2+1 hoses or hydraulic & pneumatic 2+0 hoses | |||||||||||
Fuel tank / Urea tank | l | 230 / 28 | 270 / 28 | ||||||||||
Front Mudguards | - | Fixed or Pivoting OPT | Pivoting | ||||||||||
OTHER SPECIFICATION | |||||||||||||
Operating Weight* | kg | 4 300–5 200 | 4 300-5 310 | 4 800–5 500 | |||||||||
Max. Front Ballast | kg | 800 | 900 | ||||||||||
Max. Rear Wheel Ballast | kg | 472 | |||||||||||
Max. Total Weight | kg | 8 000 | 8 000 | 10 000 | |||||||||
Max. Length | mm | 5 100 | 5 200 | 5 766 | |||||||||
Max. Width | mm | 2 430 | 2 430 | 2 550 | |||||||||
Max. Height | mm | 2 775 | 2 775 | 2 903 | |||||||||
Wheelbase | mm | 2 490 | 2 590 | 2 720 |
OPT Optional
* Without front and rear ballast
Get to know the quality of Zetor tractors by taking a test drive! We will arrange it for you with your nearest dealer.