MODEL | Hortus cl 65 | hortus hs 65 |
---|---|---|
ENGINE | ||
Type | DEUTZ TCD 2.9 L4 (Stage IIIB) | |
Power 2000/25/EC (kW/HP) | 50,0 | |
68,0 | ||
Rated Speed (rpm) | 2,200 | |
Displacement (cm 3) | 2,900 | |
TRANSMISSION | ||
Type | Mechanical | |
Number of Gears (F/R) | 24/24 | |
Reverser | Mechanical (SynchroShuttle) | PowerShuttle (Electrohydraulic) |
Max. Speed (km/h) | 39.15 | |
Min. Speed (km/h) | 0.39 | |
PTO | ||
Type | Independent (540/750/1,000) | |
Control | Electrohydraulic | |
HYDRAULICS | ||
Type | Dual Gear Pump | |
Implement pump cap. (l/min) | 39.1 | |
Steering pump cap. (l/min) | 22 | |
Maximum total flow (l/min) | 61.1 | |
Hydraulic remotes (Quickcouplers) |
Rear: 4 (2 pairs) Under cab for front implements: 4 (2 pairs) |
|
THREE-POINT HITCH | ||
Type | Category II | |
Control | Mechanical control (Position / Draft) | |
Max. Lift Capacity (kN) | 19 | |
Lifting Capacity (at 24 inch. behind link ends) (kN) |
14 | |
CAB | ||
Heating / Air-Conditioning | Standard / standard | |
Radio | Standard | |
Steering Wheel | Adjustable | |
UNDERCARRIAGE | ||
Drive System | 4WD | |
Trailer brakes OPT | Pneumatic 2+1 | |
Fuel tank (l) | 70 | |
Drive System | Optional | |
OTHER SPECIFICATION | ||
Operating Weight (kg) | 2,550 | |
Front Ballast (kg) | Standard (8×32 kg) | |
Max. Technically permissible weight (kg) | 4,690 | |
Length / Width / Height 1 (mm) | 3,982 / 1,869 / 2,575 | |
Wheelbase 1 (mm) | 2,155 | |
Min. Turning Radius (with brakes) (mm) | 3,590 | |
WHEELS | ||
Wheels (Front × Rear) | 280/85 R20 × 380/85 R30 |
OPT Optional, 1 Dimensions depends on the size of wheels
Get to know the quality of Zetor tractors by taking a test drive! We will arrange it for you with your nearest dealer.