Leaflet Zetor Proxima (PDF)Print
| MODEL | 70 | 80 | 90 | 100 |
| ENGINE | ||||
| Model | Zetor 7205 | Zetor 1105 | Zetor 1205 | Zetor 1005 |
| Homologated power 2000/25 (kW/HP) |
47,6 / 65 | 56,3 / 77 | 64,3 / 87 | 70,4 / 96 |
| Rated speed (rpm) | 2 200 | |||
| No. of cylinders | 4 | |||
| Aspiration | turbocharged | |||
| Bore/Stroke (mm) | 105/120 | |||
| Displacement (cc) | 4156 | |||
| Torque reserve (%) | 36 | 37 | 35 | 35 |
| Emissions | TIER III | |||
| CLUTCH | ||||
| Type | dry, dual-purpose, hydraulic control | |||
| Diameter (mm) | 310 | |||
| Lining | cerametallic | |||
| TRANSMISSION | ||||
| Type | mechanical | |||
| Shifting | fully synchronised | |||
| Gears forward/reverse | standard 10/2 | |||
| Optional | synchronised shuttle 12/12, creeper 20/4, overdrive 20/4 | |||
| Speed (km/h) | 2WD cab models (30 kmph) / 4WD cab models (40 and 30 kmph) | |||
| PTO SHAFT | ||||
| Type | independent, ground speed PTO standard | |||
| Speeds (rpm) | 540/1000 or 540/540E | |||
| Front PTO | 1000 | |||
| HYDRAULICS | ||||
| Type | mechanical, top link draft sensing | |||
| Three point linkage | category II | |||
| Control | position, draft, mixed | |||
| Lift capacity (kN) | 42 | |||
| Operating pressure (MPa) | 18 | |||
| Pump capacity (l/min) | 50 | |||
| SCV’s | one set of remotes standard | |||
| OTHER | ||||
| Drive system | 2WD/4WD | |||
| Operator’s station | safety cab | |||
| Steering | hydrostatic | |||
| Service brake | wet disc brake, hydraulic control | |||
| Parking brake | mechanical control | |||
| Front axle 2WD | 2˚ tilting | |||
| Front axle 4WD | 55˚ turning angle, limited slip front differential, 40 km version braked | |||
| Rear axle | drop axle design, differential lock (engaged electro-pneumatically) | |||
| DIMENSIONS | ||||
| Lenght (mm) | 3875 | |||
| Width (mm) | 1910 | |||
| Height 2WD/4WD (mm) | 2622/2671 | |||
| Wheel base 2WD/4WD | 2321/2236 | |||
| Ground clearance (mm) | 490/402 | |||
| Standard front tyres | 7,5-16/11,2-24 | |||
| Standard rear tyres | 16,9-28 | |||
| Weight 2WD/4WD (kg) | 3130/3630 | |||
| OPTIONAL | ||||
|
||||
Engine
Zetor Proxima tractors are powered by their own range of Zetor engines, which meet the Tier III emission standards and feature their low operational costs and high reliability.
Transmission
The tractors are equipped with a standard fully synchronized gear box 10+2, which has been improved in the new models to have better ergonomic use of the stick shift and the PTO controls.
Optional:
Front Drive Axel
The new model range of Proxima tractors has a new front axel Carraro 20.16 and a new bracket for the front ballasts.
Front Three-point Linkage and PTO (optional)
Proxima tractors can have the optional three-point linkage and PTO (Zuidberg)
Engine Bonnet
The tractors have a new engine bonnet design which can be opened upwards in a tilting fashion. This manoeuvre allows easier accessibility of the tractor engine during servicing and maintenance. Along with these features, the new engine bonnet brings new lighting and a higher number of headlamps as a part of the standard design as well as a part of the optional features.
Cab
The tractor cab has all of the main controls ergonomically placed with an analogue display that is easily legible. New elements of the cab:
New interior enhancements:
Tractor Chassis
New tyre dimensions: